RECENT ACTIVITY
Swipe left to see more columns
| # | Type | Title | Description (Click to open) | Date |
|---|---|---|---|---|
| 1 | MACRO | EMS Industry report | Our take on the EMS sector | 04-03-2026 |
| 2 | MACRO | Rare Earth Elements Opportunity | Investment thesis - part of our New Frontiers of Growth (NFG) Bucket | 27-02-2026 |
| 3 | MACRO | Impact of India-US tariffs post US Supreme Court decision | Third edition of our India-US tariff series | 24-02-2026 |
| 4 | MACRO | India-US Interim trade deal | Second note on our India-US tariff series | 16-02-2026 |
| 5 | MACRO | RBI Policy Note | The RBI Monetary Policy Committee choosing to maintain its neutral stance. | 10-02-2026 |
| 6 | MACRO | Headline Optimism, Fine-print Risks - India US Trade Deal | Initial note on the India-US tariff uncertainty | 05-02-2026 |
| 7 | MACRO | Union Budget Note 2026 | Our take on the Union Budget and investment implications | 03-02-2026 |
| 8 | STRATEGY | Industrial Metals - Strategic Allocation | View details | 28-01-2026 |
| 9 | MACRO | Nifty / Gold Ratio | An analysis that reflects on Nifty's ability to outperform Gold | 21-01-2026 |
| 10 | STRATEGY | Energy Sector - The Powerhouse of India's Growth Story | View details | 16-01-2026 |
MACRORESEARCH
Focuses on understanding global economic trends, policy shifts, and market cycles. This broader perspective brings clarity to uncertainty and supports informed, long-term decision-making.
MICRO RESEARCH
