Complaint Status
Data for month ending February 2026
Swipe left to see more columns
| Received from | Pending from last month | Received | Resolved | Total pending | Pending more than 3 months | Av. resolution time(days) |
|---|---|---|---|---|---|---|
| Directly From Investors | 0 | 0 | 0 | 0 | 0 | 0.00 |
| SEBI SCORES | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Other Sources | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0.00 |
Trend of Monthly Disposal of Complaints
Swipe left to see more columns
| Month | Carried from last month | Received | Resolved | Pending |
|---|---|---|---|---|
| Feb 2026 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 |
| Nov 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Swipe left to see more columns
| Year | Carried Forward from Previous year | Received | Resolved | Pending |
|---|---|---|---|---|
| 2026-27 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
